RAJ-12 Flight
Start 2021-06-28, 11:03 UTC (Brno)
Start 2021-06-28, 11:03 UTC (Brno)
Timestamp (UTC) | Callsign | Frequency | SNR | Locator | Voltage | Altitude | Reporter | Reporter Locator | Distance | Azimuth |
---|---|---|---|---|---|---|---|---|---|---|
2021-07-02 04:50 | (0D1ZMM) | 0.000000 | 0 | (AA00) | 1,1 V | 10 000 m | ------ | ------ | ||
2021-07-02 04:48 | OK1RAJ | 14.097097 | -24 | MM13 | OZ7IT | JO65df | 4560 | 318 | ||
2021-06-30 12:30 | (0D1ZMM) | 0.000000 | 0 | (AA00) | 1,1 V | 10 000 m | ------ | ------ | ||
2021-06-30 12:28 | OK1RAJ | 14.097021 | -26 | LM39 | 9K2RA-1 | LL39xh | 1134 | 175 | ||
2021-06-29 14:48 | OK1RAJ | 14.097131 | -20 | KM89 | OK1NP | JN69ms | 2197 | 309 | ||
2021-06-29 14:32 | (0D1ZPM) | 14.097131 | -19 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 14:30 | OK1RAJ | 0.000000 | 0 | KM89 | ------ | ------ | ---- | --- | ||
2021-06-29 14:26 | (0D1ZOM) | 14.097131 | -17 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 13:02 | (0D1ZJS) | 14.097130 | -23 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 13:00 | OK1RAJ | 0.000000 | 0 | KM89 | ------ | ------ | ---- | --- | ||
2021-06-29 10:14 | OK1RAJ | 14.097130 | -16 | KN70 | OK1NP | JN69ms | 1995 | 309 | ||
2021-06-29 10:08 | OK1RAJ | 14.097130 | -24 | KN70 | OK1NP | JN69ms | 1995 | 309 | ||
2021-06-29 10:04 | (0D1ZTO) | 14.097098 | -23 | (AA00) | 1,1 V | 10 000 m | DK6UG | JN49cm | ||
2021-06-29 10:02 | OK1RAJ | 0.000000 | 0 | KN70 | ------ | ------ | ---- | --- | ||
2021-06-29 09:12 | OK1RAJ | 14.097130 | -23 | KN70 | OK1NP | JN69ms | 1995 | 309 | ||
2021-06-29 08:42 | (0D1ZMX) | 14.097130 | -21 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 08:22 | OK1RAJ | 14.097130 | -22 | KN71 | OK1NP | JN69ms | 1928 | 306 | ||
2021-06-29 08:08 | OK1RAJ | 14.097130 | -21 | KN71 | OK1NP | JN69ms | 1928 | 306 | ||
2021-06-29 07:58 | (0D1ZHE) | 14.097130 | -19 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 07:52 | (0D1ZHF) | 14.097130 | -13 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 07:50 | OK1RAJ | 14.097130 | -15 | KN71 | OK1NP | JN69ms | 1928 | 306 | ||
2021-06-29 07:44 | OK1RAJ | 14.097129 | -17 | KN71 | OK1NP | JN69ms | 1928 | 306 | ||
2021-06-29 07:14 | OK1RAJ | 14.097130 | -24 | KN71 | OK1NP | JN69ms | 1928 | 306 | ||
2021-06-29 07:04 | (0D1ZDK) | 14.097130 | -23 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 07:02 | OK1RAJ | 14.097130 | -21 | KN71 | OK1NP | JN69ms | 1928 | 306 | ||
2021-06-29 06:54 | OK1RAJ | 14.097129 | -13 | KN71 | OK1NP | JN69ms | 1928 | 306 | ||
2021-06-29 06:48 | OK1RAJ | 14.097130 | -14 | KN71 | OK1NP | JN69ms | 1928 | 306 | ||
2021-06-29 06:44 | (0D1ZBN) | 14.097130 | -17 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 06:42 | OK1RAJ | 14.097130 | -14 | KN71 | OK1NP | JN69ms | 1928 | 306 | ||
2021-06-29 06:04 | OK1RAJ | 14.097130 | -19 | KN61 | OK1NP | JN69ms | 1794 | 308 | ||
2021-06-29 06:04 | OK1RAJ | 14.097098 | -26 | KN61 | LX1DQ | JN39cq | 2257 | 303 | ||
2021-06-29 06:00 | (0D1ZVS) | 14.097130 | -24 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 05:58 | OK1RAJ | 14.097130 | -25 | KN61 | OK1NP | JN69ms | 1794 | 308 | ||
2021-06-29 05:54 | (0D1ZVT) | 14.097130 | -24 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 05:54 | (0D1ZVT) | 14.097098 | -18 | (AA00) | 1,1 V | 10 000 m | LX1DQ | JN39cq | ||
2021-06-29 05:54 | (0D1ZVT) | 14.097100 | -27 | (AA00) | 1,1 V | 10 000 m | ON5KQ | JO10os | ||
2021-06-29 05:52 | OK1RAJ | 14.097130 | -15 | KN61 | OK1NP | JN69ms | 1794 | 308 | ||
2021-06-29 05:48 | (0D1ZUU) | 14.097102 | -24 | (AA00) | 1,1 V | 10 000 m | SA6BSS/RX | JO68sc | ||
2021-06-29 05:46 | OK1RAJ | 14.097130 | -21 | KN61 | OK1NP | JN69ms | 1794 | 308 | ||
2021-06-29 05:42 | (0D1ZUV) | 14.097130 | -21 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 05:42 | (0D1ZUV) | 14.097102 | -17 | (AA00) | 1,1 V | 10 000 m | ON3URE | JO20cw | ||
2021-06-29 05:36 | (0D1ZTW) | 14.097130 | -23 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 05:36 | (0D1ZTW) | 14.097097 | -24 | (AA00) | 1,1 V | 10 000 m | DK6UG | JN49cm | ||
2021-06-29 05:36 | (0D1ZTW) | 14.097100 | -17 | (AA00) | 1,1 V | 10 000 m | ON5KQ | JO10os | ||
2021-06-29 05:34 | OK1RAJ | 14.097130 | -23 | KN61 | OK1NP | JN69ms | 1794 | 308 | ||
2021-06-29 05:34 | OK1RAJ | 14.097100 | -16 | KN61 | ON5KQ | JO10os | 2493 | 305 | ||
2021-06-29 05:34 | OK1RAJ | 14.097096 | -23 | KN61 | G3VPW | IO91gp | 2831 | 305 | ||
2021-06-29 05:28 | OK1RAJ | 14.097101 | -25 | KN61 | G4ZFQ | IO90ir | 2803 | 303 | ||
2021-06-29 05:28 | OK1RAJ | 14.097100 | -22 | KN61 | ON5KQ | JO10os | 2493 | 305 | ||
2021-06-29 05:24 | (0D1ZSX) | 14.097100 | -18 | (AA00) | 1,1 V | 10 000 m | ON5KQ | JO10os | ||
2021-06-29 05:18 | (0D1ZRA) | 14.097130 | -22 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 05:16 | OK1RAJ | 14.097130 | -17 | KN62 | OK1NP | JN69ms | 1728 | 305 | ||
2021-06-29 05:12 | (0D1ZQB) | 14.097097 | -21 | (AA00) | 1,1 V | 10 000 m | SP8NCG | KO11fg | ||
2021-06-29 05:12 | (0D1ZQB) | 14.097130 | -18 | (AA00) | 1,1 V | 10 000 m | OK1NP | JN69ms | ||
2021-06-29 05:12 | (0D1ZQB) | 14.097097 | -18 | (AA00) | 1,1 V | 10 000 m | DK6UG | JN49cm | ||
2021-06-29 05:10 | OK1RAJ | 14.097130 | -22 | KN62 | OK1NP | JN69ms | 1728 | 305 | ||
2021-06-29 04:54 | OK1RAJ | 14.097130 | -22 | KN62 | OK1NP | JN69ms | 1728 | 305 | ||
2021-06-29 04:54 | OK1RAJ | 14.097097 | -26 | KN62 | DK8FT | JN58oe | 1807 | 298 | ||
2021-06-29 04:54 | OK1RAJ | 14.097101 | -20 | KN62 | ON5KQ | JO10os | 2431 | 303 | ||
2021-06-29 04:48 | OK1RAJ | 14.097098 | -21 | KN62 | OE9HLH | JN47um | 1904 | 295 | ||
2021-06-29 04:44 | (0D1ZOF) | 14.097100 | -12 | (CA00) | 3,1 V | 10 000 m | ON5KQ | JO10os | ||
2021-06-29 04:44 | (0D1ZOF) | 14.097099 | -20 | (CA00) | 3,1 V | 10 000 m | OE9TAV | JN47tk | ||
2021-06-29 04:44 | (0D1ZOF) | 14.097101 | -22 | (CA00) | 3,1 V | 10 000 m | DJ4FF | JN47vq | ||
2021-06-29 04:42 | OK1RAJ | 14.097101 | -19 | KN62 | ON5KQ | JO10os | 2431 | 303 | ||
2021-06-29 04:42 | OK1RAJ | 14.097098 | -21 | KN62 | OE9HLH | JN47um | 1904 | 295 | ||
2021-06-29 04:42 | OK1RAJ | 14.097097 | -21 | KN62 | DK6UG | JN49cm | 2054 | 301 | ||
2021-06-29 04:36 | (0D1ZNH) | 14.097102 | -23 | (AA00) | 1,1 V | 10 000 m | ON3URE | JO20cw | ||
2021-06-29 04:36 | (0D1ZNH) | 14.097101 | -19 | (AA00) | 1,1 V | 10 000 m | ON5KQ | JO10os | ||
2021-06-29 04:34 | OK1RAJ | 14.097102 | -19 | KN62 | ON3URE | JO20cw | 2366 | 303 | ||
2021-06-29 04:34 | OK1RAJ | 14.097101 | -26 | KN62 | ON3URE | JO20cw | 2366 | 303 | ||
2021-06-28 15:02 | (0D1ZFI) | 14.097099 | -23 | (AA00) | 1,1 V | 10 000 m | ON5KQ | JO10os | ||
2021-06-28 14:50 | (0D1ZCK) | 14.097096 | -22 | (AA00) | 1,1 V | 10 000 m | DK6UG | JN49cm | ||
2021-06-28 14:38 | (0D1ZXM) | 14.097099 | -23 | (AA00) | 1,1 V | 10 000 m | ON5KQ | JO10os | ||
2021-06-28 14:36 | OK1RAJ | 14.097088 | -21 | JN98 | OK2KOJ | JN89gf | 195 | 296 | ||
2021-06-28 14:26 | (0D1ZTO) | 14.097100 | -20 | (AA00) | 1,1 V | 10 000 m | G4ZFQ | IO90ir | ||
2021-06-28 14:20 | (0D1ZRP) | 14.097099 | -24 | (AA00) | 1,1 V | 10 000 m | ON5KQ | JO10os | ||
2021-06-28 14:18 | OK1RAJ | 14.097088 | -20 | JN98 | OK2KOJ | JN89gf | 195 | 296 | ||
2021-06-28 14:18 | OK1RAJ | 14.097099 | -23 | JN98 | ON5KQ | JO10os | 1160 | 289 | ||
2021-06-28 14:14 | (0D1ZQP) | 14.097099 | -21 | (AA00) | 1,1 V | 10 000 m | ON5KQ | JO10os | ||
2021-06-28 14:12 | OK1RAJ | 14.097087 | -19 | JN98 | OK2KOJ | JN89gf | 195 | 296 | ||
2021-06-28 14:06 | OK1RAJ | 14.097088 | -16 | JN98 | OK2KOJ | JN89gf | 195 | 296 | ||
2021-06-28 14:02 | (0D1ZMR) | 14.097100 | -25 | (AA00) | 1,1 V | 10 000 m | G4ZFQ | IO90ir | ||
2021-06-28 14:02 | (0D1ZMR) | 14.097088 | -17 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 14:02 | (0D1ZMR) | 14.097099 | -20 | (AA00) | 1,1 V | 10 000 m | ON5KQ | JO10os | ||
2021-06-28 14:00 | OK1RAJ | 14.097137 | -26 | JN98 | OE3XFH | JN87cu | 215 | 252 | ||
2021-06-28 13:56 | (0D1ZLS) | 14.097099 | -20 | (AA00) | 1,1 V | 10 000 m | ON5KQ | JO10os | ||
2021-06-28 13:54 | OK1RAJ | 14.097088 | -15 | JN98 | OK2KOJ | JN89gf | 195 | 296 | ||
2021-06-28 13:54 | OK1RAJ | 14.097099 | -21 | JN98 | ON5KQ | JO10os | 1160 | 289 | ||
2021-06-28 13:54 | OK1RAJ | 14.097099 | -20 | JN98 | GM0UDL | IO77vo | 1837 | 312 | ||
2021-06-28 13:50 | (0D1ZJT) | 14.097095 | -26 | (AA00) | 1,1 V | 10 000 m | OZ2JBR | JO65di | ||
2021-06-28 13:42 | (0D1ZHT) | 14.097021 | -26 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:42 | (0D1ZHT) | 14.097038 | -24 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:42 | (0D1ZHT) | 14.097055 | -22 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:42 | (0D1ZHT) | 14.097071 | -21 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:42 | (0D1ZHT) | 14.097137 | -24 | (AA00) | 1,1 V | 10 000 m | OE3XFH | JN87cu | ||
2021-06-28 13:36 | (0D1ZFU) | 14.097083 | -26 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:36 | (0D1ZFU) | 14.097088 | -11 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:34 | OK1RAJ | 14.097099 | -25 | JN98 | ON5KQ | JO10os | 1160 | 289 | ||
2021-06-28 13:34 | OK1RAJ | 14.097137 | -25 | JN98 | OE3XFH | JN87cu | 215 | 252 | ||
2021-06-28 13:30 | (0D1ZDV) | 14.097088 | -27 | (CD02) | 3,4 V | 10 000 m | PI4THT | JO32kf | ||
2021-06-28 13:28 | OK1RAJ | 14.097021 | -22 | JN98 | OK2KOJ | JN89gf | 195 | 296 | ||
2021-06-28 13:28 | OK1RAJ | 14.097072 | -20 | JN98 | OK2KOJ | JN89gf | 195 | 296 | ||
2021-06-28 13:28 | OK1RAJ | 14.097088 | -4 | JN98 | OK2KOJ | JN89gf | 195 | 296 | ||
2021-06-28 13:28 | OK1RAJ | 14.097137 | -23 | JN98 | OE3XFH | JN87cu | 215 | 252 | ||
2021-06-28 13:24 | (0D1ZCW) | 14.097021 | -26 | (CD01) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:24 | (0D1ZCW) | 14.097055 | -24 | (CD01) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:24 | (0D1ZCW) | 14.097088 | -7 | (CD01) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:24 | (0D1ZCW) | 14.097105 | -25 | (CD01) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:22 | OK1RAJ | 14.097005 | -22 | JN98 | OK2KOJ | JN89gf | 195 | 296 | ||
2021-06-28 13:22 | OK1RAJ | 14.097038 | -21 | JN98 | OK2KOJ | JN89gf | 195 | 296 | ||
2021-06-28 13:18 | (0D1ZAW) | 14.097022 | -24 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:18 | (0D1ZAW) | 14.097038 | -23 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:18 | (0D1ZAW) | 14.097072 | -20 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:18 | (0D1ZAW) | 14.097088 | -5 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 13:16 | OK1RAJ | 14.097038 | -24 | JN98 | OK2KOJ | JN89gf | 195 | 296 | ||
2021-06-28 13:16 | OK1RAJ | 14.097098 | -19 | JN98 | GM0UDL | IO77vo | 1837 | 312 | ||
2021-06-28 13:12 | (0D1ZWX) | 14.097138 | -23 | (AA00) | 1,1 V | 10 000 m | OE3XFH | JN87cu | ||
2021-06-28 13:12 | (0D1ZWX) | 14.097038 | -24 | (AA00) | 1,1 V | 10 000 m | OE1WYC | JN88ff | ||
2021-06-28 13:10 | OK1RAJ | 14.097104 | -19 | JN88 | EI2SBC | IO63 | 1760 | 297 | ||
2021-06-28 13:10 | OK1RAJ | 14.097100 | -24 | JN88 | G4ZFQ | IO90ir | 1335 | 288 | ||
2021-06-28 13:10 | OK1RAJ | 14.097005 | -25 | JN88 | OK2KOJ | JN89gf | 89 | 340 | ||
2021-06-28 13:10 | OK1RAJ | 14.097021 | -24 | JN88 | OK2KOJ | JN89gf | 89 | 340 | ||
2021-06-28 13:10 | OK1RAJ | 14.097038 | -23 | JN88 | OK2KOJ | JN89gf | 89 | 340 | ||
2021-06-28 13:10 | OK1RAJ | 14.097055 | -21 | JN88 | OK2KOJ | JN89gf | 89 | 340 | ||
2021-06-28 13:10 | OK1RAJ | 14.097072 | -19 | JN88 | OK2KOJ | JN89gf | 89 | 340 | ||
2021-06-28 13:10 | OK1RAJ | 14.097088 | -5 | JN88 | OK2KOJ | JN89gf | 89 | 340 | ||
2021-06-28 13:10 | OK1RAJ | 14.097148 | -25 | JN88 | OE3XOE | JN87aq | 111 | 218 | ||
2021-06-28 13:10 | OK1RAJ | 14.097098 | -27 | JN88 | ON5KQ | JO10os | 1021 | 290 | ||
2021-06-28 12:36 | (0D1ZPD) | 14.097096 | -29 | (AA00) | 1,1 V | 10 000 m | OE1RPW | JN88eh | ||
2021-06-28 12:36 | (0D1ZPD) | 14.097084 | -22 | (AA00) | 1,1 V | 10 000 m | ON5KQ | JO10os | ||
2021-06-28 12:36 | (0D1ZPD) | 14.097137 | -25 | (AA00) | 1,1 V | 10 000 m | OE3XFH | JN87cu | ||
2021-06-28 12:34 | OK1RAJ | 14.097096 | -30 | JN89 | OE1RPW | JN88eh | 137 | 198 | ||
2021-06-28 12:34 | OK1RAJ | 14.097005 | -26 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:34 | OK1RAJ | 14.097021 | -25 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:34 | OK1RAJ | 14.097055 | -23 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:34 | OK1RAJ | 14.097088 | -5 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:34 | OK1RAJ | 14.097121 | -24 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:34 | OK1RAJ | 14.097137 | -26 | JN89 | OE3XFH | JN87cu | 189 | 197 | ||
2021-06-28 12:30 | (0D1ZOD) | 14.097005 | -24 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:30 | (0D1ZOD) | 14.097038 | -22 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:30 | (0D1ZOD) | 14.097021 | -22 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:30 | (0D1ZOD) | 14.097055 | -23 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:28 | OK1RAJ | 14.097005 | -22 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:28 | OK1RAJ | 14.097022 | -23 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:28 | OK1RAJ | 14.097072 | -21 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:28 | OK1RAJ | 14.097088 | -4 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:28 | OK1RAJ | 14.097097 | -14 | JN89 | GM0UDL | IO77vo | 1654 | 311 | ||
2021-06-28 12:24 | (0D1ZND) | 14.097005 | -23 | (CD01) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:24 | (0D1ZND) | 14.097022 | -21 | (CD01) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:24 | (0D1ZND) | 14.097038 | -19 | (CD01) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:22 | OK1RAJ | 14.097039 | -19 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:22 | OK1RAJ | 14.097022 | -18 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:22 | OK1RAJ | 14.097005 | -22 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:18 | (0D1ZMD) | 14.097038 | -25 | (AA00) | 1,1 V | 10 000 m | OE1WYC | JN88ff | ||
2021-06-28 12:16 | OK1RAJ | 14.097022 | -21 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:16 | OK1RAJ | 14.097039 | -16 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:16 | OK1RAJ | 14.097056 | -24 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:12 | (0D1ZLD) | 14.097006 | -21 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:12 | (0D1ZLD) | 14.097022 | -19 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:12 | (0D1ZLD) | 14.097039 | -18 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:12 | (0D1ZLD) | 14.097056 | -17 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:04 | (0D1ZKE) | 14.097006 | -22 | (CD01) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:04 | (0D1ZKE) | 14.097023 | -20 | (CD01) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:04 | (0D1ZKE) | 14.097039 | -19 | (CD01) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:04 | (0D1ZKE) | 14.097056 | -18 | (CD01) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:04 | (0D1ZKE) | 14.097089 | +1 | (CD01) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 12:04 | (0D1ZKE) | 14.097138 | -26 | (CD01) | 3,4 V | 10 000 m | OE3XFH | JN87cu | ||
2021-06-28 12:02 | OK1RAJ | 14.097006 | -30 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:02 | OK1RAJ | 14.097023 | -26 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:02 | OK1RAJ | 14.097039 | -25 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 12:02 | OK1RAJ | 14.097056 | -24 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:58 | (0D1ZJE) | 14.097006 | -22 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:58 | (0D1ZJE) | 14.097023 | -20 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:58 | (0D1ZJE) | 14.097073 | -19 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:58 | (0D1ZJE) | 14.097096 | -14 | (AA00) | 1,1 V | 10 000 m | GM0UDL | IO77vo | ||
2021-06-28 11:56 | OK1RAJ | 14.096990 | -26 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:56 | OK1RAJ | 14.097023 | -24 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:56 | OK1RAJ | 14.097039 | -22 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:56 | OK1RAJ | 14.097073 | -20 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:52 | (0D1ZJE) | 14.096990 | -24 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:52 | (0D1ZJE) | 14.097023 | -19 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:52 | (0D1ZJE) | 14.097006 | -21 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:52 | (0D1ZJE) | 14.097039 | -18 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:52 | (0D1ZJE) | 14.097056 | -17 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:52 | (0D1ZJE) | 14.097089 | +1 | (CD00) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:50 | OK1RAJ | 14.097056 | -19 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:50 | OK1RAJ | 14.097039 | -20 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:50 | OK1RAJ | 14.097006 | -23 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:50 | OK1RAJ | 14.097023 | -21 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:50 | OK1RAJ | 14.096990 | -28 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:50 | OK1RAJ | 14.097073 | -18 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:46 | (0D1ZIE) | 14.097006 | -20 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:46 | (0D1ZIE) | 14.097023 | -19 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:46 | (0D1ZIE) | 14.097039 | -17 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:46 | (0D1ZIE) | 14.097056 | -16 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:46 | (0D1ZIE) | 14.097073 | -14 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:44 | OK1RAJ | 14.097006 | -29 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:44 | OK1RAJ | 14.097023 | -27 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:44 | OK1RAJ | 14.097039 | -25 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:38 | (0D1ZHF) | 14.097006 | -15 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:38 | (0D1ZHF) | 14.097022 | -13 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:38 | (0D1ZHF) | 14.097039 | -11 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:38 | (0D1ZHF) | 14.097056 | -10 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:38 | (0D1ZHF) | 14.097089 | +8 | (AA00) | 1,1 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:36 | OK1RAJ | 14.097006 | -16 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:36 | OK1RAJ | 14.097023 | -14 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:36 | OK1RAJ | 14.097039 | -12 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:36 | OK1RAJ | 14.097056 | -11 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:30 | OK1RAJ | 14.097006 | -19 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:30 | OK1RAJ | 14.097023 | -18 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:30 | OK1RAJ | 14.097039 | -15 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:30 | OK1RAJ | 14.097056 | -14 | JN89 | OK2KOJ | JN89gf | 41 | 228 | ||
2021-06-28 11:24 | (0D1ZGF) | 14.097039 | -24 | (CD03) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
2021-06-28 11:24 | (0D1ZGF) | 14.097056 | -25 | (CD03) | 3,4 V | 10 000 m | OK2KOJ | JN89gf | ||
